Send your messages to 80360, start your message with Cheshire News or click here to contact us »
Compare all primary schools in Winsford on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Darnhall Primary | 225 | 56% | 50% | 56% | 162 | 98.1 |
| Grange Community Primary | 210 | 57% | 51% | 81% | 189 | 97.7 |
| Greenfields Primary | 164 | 47% | 58% | 79% | 184 | 100.8 |
| Handley Hill Primary | 209 | 49% | 41% | 46% | 135 | 98.6 |
| Over Hall Community Primary | 163 | 77% | 69% | 96% | 242 | 99.5 |
| Over St John's C of E Primary | 138 | 67% | 67% | 89% | 222 | 99.3 |
| St Chad's C of E Primary | 180 | 60% | 52% | 72% | 184 | 97.5 |
| St Joseph's Catholic Primary | 253 | 81% | 88% | 96% | 265 | 100 |
| Wharton C of E Junior | 249 | 85% | 88% | 97% | 269 | 101.2 |
| Willow Wood Community Primary | 0 | NA | ||||
| Winsford High Street Community | 311 | 93% | 78% | 96% | 267 | 99.9 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search jobs in and around Winsford
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties in Winsford
Search Now »
Search new & used cars in and around Winsford
Search Now »